The properties of Lamina LLumar Decorative Film when installed to the glass work with the thickness of 3 mm | % Solar Transmittance | % Visible Light Transmittance | % Visible Light Reflectance | % SC (Shading Coefficient) | % Utraviolet Rejection | % Total Solar Energy Rejected |
NRMPS2 (Frosted) | 67 | 69 | 120 | 0.82 | 98 | 28 |
RMPS2 (Silver) | 13 | 16 | 60 | 0.24 | 99 | 79 |
NRMMPS3 (Black) | 0 | 0 | 13 | 0.32 | 100 | 72 |
NRMWPS3 (White) | 10 | 7 | 58 | 0.25 | 99 | 78 |
NRMFSSRHPR (Stripes) | 72 | 73 | 20 | 0.9 | 99 | 21 |
NRMFBSRHPR (Brand) | 63 | 63 | 23 | 0.8 | 99 | 30 |
NRMFSQSRHPR (Squares) | 68 | 69 | 20 | 0.87 | 99 | 23 |
NRMFSDSRHPR (Small Dots) | 78 | 82 | 13 | 0.94 | 99 | 19 |
FRPSIED SPARKLE | 70 | 73 | 19 | 0.85 | 83 | 26 |
DECO RED SR HPR | 59 | 26 | 8 | 0.79 | 98 | 31 |
DECO YELLOW RS HPR | 73 | 85 | 9 | 0.9 | 98 | 22 |
DECO GREEN SR HPR | 46 | 32 | 8 | 0.68 | 98 | 41 |
DECO BLUE SR HPR | 61 | 28 | 8 | 0.8 | 98 | 30 |
NRMPS2 (Frosted) |
PMPS2 (Silver) |
NRMMPS3 (Black) |
NRMWPS3 (White) |
NRMFSSRHPR (Stripes) |
NRMFBSRHPR (Brands) |
NRMFSQSRHPR (Squares) |
NRMFSDSRHPR (Small-Dots) |
FROSTED (SPARKLE) |
DECO RED SR HPR |
DECO YELLOW SR HPR |
DECO BLUE SR HPR |
DECO GREEN SR HPR |
NRMPS2 (Frosted) |
PMPS2 (Silver) |
NRMMPS3 (Black) |
NRMWPS3 (White) |
NRMFSSRHPR (Stripes) |
NRMFBSRHPR (Brands) |
NRMFSQSRHPR (Squares) |
NRMFSDSRHPR (Small-Dots) |
FROSTED (SPARKLE) |
DECO RED SR HPR |
DECO YELLOW SR HPR |
DECO BLUE SR HPR |
DECO GREEN SR HPR |
|